Open A1
602 - 616 sq ft
1 Bedroom, 1 Bathroom
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Link model living room ai view 1 -
Link studio ai view 5 -
Link model kitchen
-
Current Availability
The following units are presently available for Open A1.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 0238 | 605 | 1 | 1 | Available Now | $1806.00/mo | Apply Now |
| 0102 | 616 | 1 | 1 | Available Now | $1808.00/mo | Apply Now |
| 0336 | 605 | 1 | 1 | Available Now | $1806.00/mo | Apply Now |
| 0217 | 602 | 1 | 1 | Available Now | $2006.00/mo | Apply Now |
| 0417 | 602 | 1 | 1 | 4/28/2026 | $2006.00/mo | Apply Now |
| 0534 | 616 | 1 | 1 | 6/4/2026 | $2008.00/mo | Apply Now |
- Fully Equipped Gourmet Kitchen
- Fully Wired and Connected For Your Digital Lifestyle
- Ample Closet Space
- Private Balconies and Terraces*
- Full-Size Washer and Dryer
- Expansive Windows For Maximum Natural Lighting
*Available in select homes