Open B
623 - 658 sq ft
1 Bedroom, 1 Bathroom
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Link west seattle open b living room kitchen view4 -
Link west seattle open b living room kitchen view3 -
Link west seattle open b entry -
Link west seattle open b kitchen view1
-
Current Availability
The following units are presently available for Open B.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 0402 | 641 | 1 | 1 | Available Now | $2034.00/mo | Apply Now |
| 0502 | 641 | 1 | 1 | Available Now | $2034.00/mo | Apply Now |
| 0303 | 658 | 1 | 1 | Available Now | $2034.00/mo | Apply Now |
| 0222 | 651 | 1 | 1 | Available Now | $2034.00/mo | Apply Now |
| 0221 | 651 | 1 | 1 | Available Now | $2034.00/mo | Apply Now |
| 0201 | 623 | 1 | 1 | 6/5/2026 | $1986.00/mo | Apply Now |
| 0533 | 640 | 1 | 1 | 6/26/2026 | $1834.00/mo | Apply Now |
| 0218 | 651 | 1 | 1 | 8/1/2026 | $2034.00/mo | Apply Now |
- Fully Equipped Gourmet Kitchen
- Fully Wired and Connected For Your Digital Lifestyle
- Ample Closet Space
- Private Balconies and Terraces*
- Full-Size Washer and Dryer
- Expansive Windows For Maximum Natural Lighting
*Available in select homes