Open B
641 - 658 sq ft
1 Bedroom, 1 Bathroom
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Link seattle stove -
Link seattle purple couch -
Link seattle studio -
Link seattle fridge
-
Current Availability
The following units are presently available for Open B.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 0119 | 651 | 1 | 1 | Available Now | Call for Pricing | Apply Now |
| 0320 | 651 | 1 | 1 | Available Now | Call for Pricing | Apply Now |
| 0519 | 651 | 1 | 1 | Available Now | $1953.00/mo | Apply Now |
| 0521 | 651 | 1 | 1 | Available Now | $1953.00/mo | Apply Now |
| 0604 | 658 | 1 | 1 | Available Now | $1878.00/mo | Apply Now |
| 0234 | 654 | 1 | 1 | Available Now | $1878.00/mo | Apply Now |
| 0502 | 641 | 1 | 1 | 3/6/2026 | $1878.00/mo | Apply Now |
| 0402 | 641 | 1 | 1 | 3/11/2026 | $1878.00/mo | Apply Now |
| 0423 | 651 | 1 | 1 | 3/11/2026 | $1878.00/mo | Apply Now |
| 0124 | 651 | 1 | 1 | 3/12/2026 | $1878.00/mo | Apply Now |
| 0503 | 658 | 1 | 1 | 3/17/2026 | $1878.00/mo | Apply Now |
| 0603 | 658 | 1 | 1 | 3/17/2026 | $1878.00/mo | Apply Now |
| 0303 | 658 | 1 | 1 | 3/23/2026 | $1878.00/mo | Apply Now |
| 0523 | 651 | 1 | 1 | 3/23/2026 | $1878.00/mo | Apply Now |
| 0222 | 651 | 1 | 1 | 3/30/2026 | $1878.00/mo | Apply Now |
| 0223 | 651 | 1 | 1 | 4/6/2026 | $1878.00/mo | Apply Now |
- Fully Equipped Gourmet Kitchen
- Fully Wired and Connected For Your Digital Lifestyle
- Ample Closet Space
- Private Balconies and Terraces*
- Full-Size Washer and Dryer
- Expansive Windows For Maximum Natural Lighting
*Available in select homes