Open B
623 - 658 sq ft
1 Bedroom, 1 Bathroom
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Link model living room ai view 1 -
Link studio ai view 5 -
Link model kitchen
-
Current Availability
The following units are presently available for Open B.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 0521 | 651 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0124 | 651 | 1 | 1 | Available Now | $1854.00/mo | Apply Now |
| 0234 | 654 | 1 | 1 | Available Now | $1854.00/mo | Apply Now |
| 0402 | 641 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0423 | 651 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0502 | 641 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0603 | 658 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0303 | 658 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0523 | 651 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0222 | 651 | 1 | 1 | Available Now | $2054.00/mo | Apply Now |
| 0223 | 651 | 1 | 1 | Available Now | $1854.00/mo | Apply Now |
| 0221 | 651 | 1 | 1 | 5/6/2026 | $2054.00/mo | Apply Now |
| 0501 | 623 | 1 | 1 | 5/11/2026 | $1806.00/mo | Apply Now |
- Fully Equipped Gourmet Kitchen
- Fully Wired and Connected For Your Digital Lifestyle
- Ample Closet Space
- Private Balconies and Terraces*
- Full-Size Washer and Dryer
- Expansive Windows For Maximum Natural Lighting
*Available in select homes