Receive up to 6 weeks free rent! View Special

Floor plan data missing, likely because the rentCafePropertyId is missing or incorrect. Double check the global settings.

View Json

If you want to hide this message either get the rentCafePropertyId right or turn on hidePlanAvailability in Globals > Site Configuration.

Zoom
Features
Plan Image: Open C
Plan Image: Open C

*Pricing and square footage listed is an approximate value for each unit and is subject to change.

Current Availability

The following units are presently available for Open C.

Unit # SQFT Bedrooms Baths Available Rent
0326 518 1 1 Available Now $1905.00/mo Apply Now
0207 518 1 1 3/13/2026 Call for Pricing Apply Now
0427 561 1 1 4/5/2026 $1905.00/mo Apply Now
0205 672 1 1 Available Now $1964.00/mo Apply Now
0411 672 1 1 Available Now $1964.00/mo Apply Now
0106 566 1 1 Available Now Call for Pricing Apply Now
0515 585 1 1 Available Now $1916.00/mo Apply Now
0104 566 1 1 3/13/2026 Call for Pricing Apply Now
0215 595 1 1 6/3/2026 Call for Pricing Apply Now
0238 605 1 1 Available Now $1830.00/mo Apply Now
0102 616 1 1 Available Now $1832.00/mo Apply Now
0336 605 1 1 Available Now $1830.00/mo Apply Now
0217 602 1 1 Available Now $1830.00/mo Apply Now
0436 605 1 1 4/8/2026 Call for Pricing Apply Now
0417 602 1 1 4/28/2026 $1830.00/mo Apply Now
0119 651 1 1 Available Now Call for Pricing Apply Now
0320 651 1 1 Available Now Call for Pricing Apply Now
0519 651 1 1 Available Now $1953.00/mo Apply Now
0521 651 1 1 Available Now $1953.00/mo Apply Now
0604 658 1 1 Available Now $1878.00/mo Apply Now
0234 654 1 1 Available Now $1878.00/mo Apply Now
0502 641 1 1 3/6/2026 $1878.00/mo Apply Now
0402 641 1 1 3/11/2026 $1878.00/mo Apply Now
0423 651 1 1 3/11/2026 $1878.00/mo Apply Now
0124 651 1 1 3/12/2026 $1878.00/mo Apply Now
0503 658 1 1 3/17/2026 $1878.00/mo Apply Now
0603 658 1 1 3/17/2026 $1878.00/mo Apply Now
0303 658 1 1 3/23/2026 $1878.00/mo Apply Now
0523 651 1 1 3/23/2026 $1878.00/mo Apply Now
0222 651 1 1 3/30/2026 $1878.00/mo Apply Now
0223 651 1 1 4/6/2026 $1878.00/mo Apply Now
0514 671 1 1 3/24/2026 $1832.00/mo Apply Now
0233 662 1 1 4/22/2026 $1878.00/mo Apply Now
0332 704 1 1 Available Now $1878.00/mo Apply Now
0530 712 1 1 Available Now $1878.00/mo Apply Now

  • Fully Equipped Gourmet Kitchen
  • Fully Wired and Connected For Your Digital Lifestyle
  • Ample Closet Space
  • Private Balconies and Terraces*
  • Full-Size Washer and Dryer
  • Expansive Windows For Maximum Natural Lighting

*Available in select homes